Audience: General
* Found in change
** Found by Laurence
Commemorative £2 Coins
Coin Name | Year | Acquired | Price | Mintage |
---|
Commonwealth Games – Scotland | 1986 | | approx. £3.00 | 8,212,184 |
Bill of Rights | 1989 | | approx. £3.00 | 4,392,825 |
Claim of Right | 1989 | | | 381,400 |
Bank of England Tercentenary | 1994 | | approx. £4.00 | 1,443,116 |
End of WWII | 1995 | | approx. £4.00 | 4,394,566 |
United Nations | 1995 | | | 1,668,575 |
1996 European Football Championship | 1996 | | £4.00 | 5,141,350 |
Coin Name | Year | Acquired | Price | Mintage |
---|
Technology | 1997 | | | 13,734,625 |
Rugby World Cup | 1999 | | £4.00 | 4,933,000 |
Marconi | 2001 | | * | 4,558,000 |
Commonwealth Games – Scotland | 2002 | | £10.00 | 771,750 |
Commonwealth Games – Wales | 2002 | | | 588,500 |
Commonwealth Games – N. Ireland | 2002 | | | 485,500 |
Commonwealth Games – England | 2002 | | | 650,500 |
DNA | 2003 | | * | 4,299,000 |
Trevithick | 2004 | | * | 5,004,500 |
Gunpowder Plot | 2005 | | * | 5,140,500 |
End of WWII | 2005 | | £4.00 | 10,191,000 |
Brunel – achievements | 2006 | | £4.00 | 7,452,250 |
Brunel – portrait design | 2006 | | * | 7,928,250 |
Acts of Union | 2007 | | £4.00 | 7,545,000 |
Abolition of Slave Trade | 2007 | | * | 8,445,000 |
London 1908 Olympics centenary | 2008 | | approx. £4.00 | 910,000 |
Beijing–London Olympic Handover | 2008 | | | 918,000 |
Charles Darwin | 2009 | | £4.00 | 3,903,000 |
Robert Burns | 2009 | | ** | 3,253,000 |
Florence Nightingale | 2010 | | | 6,175,000 |
King James Bible | 2011 | | approx. £3.00 | 975,000 |
Mary Rose | 2011 | | | 1,040,000 |
Charles Dickens | 2012 | | ** | 8,190,000 |
London–Rio Olympic Handover | 2012 | | | 845,000 |
London Underground – Train | 2013 | | | 1,690,000 |
London Underground – Roundel | 2013 | | approx. £3.00 | 1,560,000 |
Anniversary of the Guinea | 2013 | | | 2,990,000 |
WWI Outbreak | 2014 | | | 5,720,000 |
Trinity House | 2014 | | £4.00 | 3,705,000 |
Magna Carta | 2015 | | approx. £3.00 | 1,495,000 |
WWI Navy | 2015 | | | 650,000 |
Shakespeare Comedies | 2016 | | approx. £3.00 | 4,355,000 |
Shakespeare Histories | 2016 | | approx. £3.00 | 5,655,000 |
Shakespeare Tragedies | 2016 | | ** | 4,615,000 |
WWI Army | 2016 | | £4.00 | 9,550,000 |
Great Fire of London | 2016 | | | 1,625,000 |
Britannia | 2016 | | £4.00 | 2,925,000 |
Commemorative 50p Coins
Coin Name | Year | Acquired | Price | Mintage |
---|
European Economic Community | 1973 | | £2.00 | 89,775,000 |
Single Market | 1992 | | | 109,000 |
D-Day | 1994 | | | 6,705,520 |
European Union | 1998 | | £3.50 | 5,043,000 |
NHS | 1998 | | £3.50 | 5,001,000 |
Public Libraries Act | 2000 | | £3.50 | 11,263,000 |
Suffragettes | 2003 | | | 3,124,030 |
Roger Bannister | 2004 | | ** | 9,032,500 |
Johnson’s Dictionary | 2005 | | | 17,649,000 |
Victoria Cross (Award) | 2006 | | | 12,087,000 |
Victoria Cross (Heroic Acts) | 2006 | | * | 10,000,500 |
Scouting | 2007 | | £3.50 | 7,710,750 |
Kew Gardens | 2009 | | | 210,000 |
Girlguiding UK | 2010 | | £3.50 | 7,410,090 |
WWF | 2011 | | | 3,400,000 |
Christopher Ironside | 2013 | | | 7,000,000 |
Benjamin Britten | 2013 | | ** | 5,300,000 |
Glasgow Commonwealth Games | 2014 | | £3.50 | 6,500,000 |
Battle of Britain | 2015 | | approx. £2.00 | 5,900,000 |
Team GB | 2016 | | | 6,400,000 |
Battle of Hastings | 2016 | | approx. £2.00 | 6,700,000 |
Sir Isaac Newton | 2017 | | | 1,801,500 |
Representation of the People | 2018 | | | 9,000,000 |
Sherlock Holmes | 2019 | | | 8,602,000 |
Withdrawal from the EU | 2020 | | approx. £2.00 | 10,001,000 |
Diversity | 2020 | | approx. £2.00 | 10,300,000 |
Platinum Jubilee | 2022 | | approx. £2.00 | 5,000,070 |
Pride | 2022 | | | 5,000,000 |
Queen Elizabeth Memorial 50p | 2022 | | approx. £2.00 | 9,600,000 |
Coronation of King Charles III | 2023 | | * | 5,000,000 |
Atlantic Salmon | 2023 | | | 200,000 |
Official Collections
Beatrix Potter Series
Coin Name | Year | Acquired | Price | Mintage |
---|
Beatrix Potter Portrait | 2016 | | approx. £2.00 | 6,900,000 |
Peter Rabbit (2016) | 2016 | | approx. £2.00 | 9,700,000 |
Jemima Puddle-Duck | 2016 | | | 2,100,000 |
Mrs. Tiggy-Winkle | 2016 | | approx. £2.00 | 8,800,000 |
Squirrel Nutkin | 2016 | | approx. £2.00 | 5,000,000 |
Benjamin Bunny | 2017 | | approx. £2.00 | 25,000,000 |
Tom Kitten | 2017 | | ** | 9,500,000 |
Jeremy Fisher | 2017 | | approx. £2.00 | 9,900,000 |
Peter Rabbit (2017) | 2017 | | approx. £2.00 | 19,000,000 |
Peter Rabbit (2018) | 2018 | | | 1,400,000 |
Flopsy Bunny | 2018 | | £3.00 | 1,400,000 |
Tailor of Gloucester | 2018 | | | 3,900,000 |
Mrs. Tittlemouse | 2018 | | | 1,700,000 |
Paddington Bear Series
Coin Name | Year | Acquired | Price | Mintage |
---|
Paddington at the Station | 2018 | | | 5,100,000 |
Paddington at Buckingham Palace | 2018 | | | 5,901,000 |
Paddington at the Tower | 2019 | | | 9,001,000 |
Paddington at St. Paul’s | 2019 | | | 9,001,000 |
2012 Olympic Games Series
Coin Name | Year | Acquired | Price | Mintage |
---|
Archery | 2011 | | ** | 3,345,500 |
Aquatics | 2011 | | | 2,179,000 |
Athletics | 2011 | | | 2,224,000 |
Badminton | 2011 | | | 2,133,500 |
Basketball | 2011 | | | 1,748,000 |
Boccia | 2011 | | | 2,166,000 |
Boxing | 2011 | | | 2,148,500 |
Canoeing | 2011 | | | 2,166,500 |
Cycling | 2011 | | | 2,090,500 |
Equestrian | 2011 | | | 2,142,500 |
Fencing | 2011 | | | 2,115,500 |
Football | 2011 | | | 1,125,500 |
Goalball | 2011 | | | 1,615,500 |
Gymnastics | 2011 | | | 1,720,813 |
Handball | 2011 | | | 1,676,500 |
Hockey | 2011 | | | 1,773,500 |
Judo | 2011 | | | 1,161,500 |
Modern Pentathlon | 2011 | | | 1,689,500 |
Rowing | 2011 | | | 1,717,300 |
Sailing | 2011 | | | 1,749,500 |
Shooting | 2011 | | | 1,656,500 |
Table Tennis | 2011 | | | 1,737,500 |
Taekwondo | 2011 | | | 1,664,000 |
Tennis | 2011 | | | 1,454,000 |
Triathlon | 2011 | | | 1,163,500 |
Volleyball | 2011 | | | 2,133,500 |
Weightlifting | 2011 | | | 1,879,500 |
Wheelchair Rugby | 2011 | | | 1,765,500 |
Wrestling | 2011 | | | 1,129,500 |